Use este identificador para citar ou linkar para este item:
http://tcc.fps.edu.br:80/jspui/handle/fpsrepo/365
Título: | Estado nutricional e desfecho clínico de pacientes críticos internados em um Hospital escola de Pernambuco |
Autor(es): | AGUIAR, Marly Rosas Costa |
Palavras-chave: | Avaliação nutricional Paciente crítico Terapia nutricional. |
Data do documento: | 2018 |
Resumo: | Introduction: Severe disease is characterized by life-threatening clinical conditions, requiring hospitalization in an intensive care unit (ICU) and presenting as a common point systemic inflammation, which promotes predictable metabolic alterations that interfere in all nutritional support, taking characteristics of the disease accentuating this phenomenon. Objectives: To evaluate the nutritional status of ICU patients, the time to start the nutritional therapy and clinical outcome. Methods: Descriptive study of the cross-sectional observational type performed at a Clinical ICU. Adult patients of both sexes, older than 18 years of age, with prior or during hospitalization for use of invasive mechanical ventilation for at least 48 hours and hemodynamically stable for initiation of enteral nutritional therapy were included. Results: The sample consisted of 43 patients, 60.5% female. With higher prevalence of adults (55.8%). Regarding the clinical outcome, 56% died (n = 24) and 37% (n = 16), 7% (n = 03) remained hospitalized during the follow-up period. were discharged. As for the underlying pathologies, they were grouped into cancer patients (39.5%), diabetes mellitus (23.3%) and systemic arterial hypertension (32.6%). Discussion: In the present study, we observed a tendency in the relation of time to reach the nutritional goal and the outcome, with 66.7% of the patients evolving with discharge, where the initiation of nutritional therapy occurred early with an average of less than 24 hours between the admission and the beginning of the support. Conclusions: ICU patients present hypermetabolic state and intense catabolism and, therefore, require adequate nutritional support. The result of the study shows a tendency in the relation of the time to reach the nutritional goal and the outcome, with the majority of the patients evolving with high. |
Descrição: | Trabalho de conclusão de curso apresentado à Faculdade Pernambucana de Saúde como requisito final para conclusão da Graduação em Nutrição. Orientador: MsC. Bruno Soares de Sousa. Coorientador: MsC. Marília Tokiko Oliveira Tomiya. |
URI: | http://tcc.fps.local:80/handle/fpsrepo/365 |
Aparece nas coleções: | Nutrição |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Estado nutricional e desfecho clínico de pacientes críticos.pdf | 321.68 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.